|
|
|
|||
PLAYER | GAMES | PLAYER | GAMES | PLAYER | GAMES |
RON FRANCIS | 714 | RICK LEY | 478 | RON FRANCIS | 714 |
KEVIN DINEEN | 587 | LARRY PLEAU | 468 | KEVIN DINEEN | 587 |
ADAM BURT | 499 | BRAD SELWOOD | 431 | RICK LEY | 559 |
DAVE TIPPETT | 483 | TOM WEBSTER | 352 | ADAM BURT | 499 |
ULF SAMUELSSON | 463 | TOM EARL | 347 | DAVE TIPPETT | 483 |
JOEL QUENNEVILLE | 457 | GORDIE ROBERTS | 311 | LARRY PLEAU | 468 |
|
|
|
|||
PLAYER | GOALS | PLAYER | GOALS | PLAYER | GOALS |
RON FRANCIS | 264 | TOM WEBSTER | 220 | RON FRANCIS | 264 |
KEVIN DINEEN | 235 | LARRY PLEAU | 157 | KEVIN DINEEN | 235 |
BLAINE STOUGHTON | 219 | MIKE ROGERS | 98 | BLAINE STOUGHTON | 228 |
PAT VERBEEK | 192 | TIM SHEEHY | 90 | TOM WEBSTER | 220 |
GEOFF SANDERSON | 189 | GEORGE LYLE | 86 | PAT VERBEEK | 192 |
SYLVAIN TURGEON | 178 | MARK HOWE | 72 | GEOFF SANDERSON | 189 |
|
|
|
|||
PLAYER | ASSISTS | PLAYER | ASSIST | PLAYER | ASSISTS |
RON FRANCIS | 557 | LARRY PLEAU | 215 | RON FRANCIS | 557 |
KEVIN DINEEN | 268 | RICK LEY | 210 | MIKE ROGERS | 285 |
ANDREW CASSELS | 254 | TOM WEBSTER | 205 | MARK HOWE | 273 |
PAT VERBEEK | 211 | BRAD SELWOOD | 143 | KEVIN DINEEN | 268 |
DAVE BABYCH | 196 | MARK HOWE | 86 | ANDREW CASSELS | 254 |
RAY FERRARO | 194 | JOHN FRENCH | 124 | RICK LEY | 228 |
|
|
|
|||
PLAYER | POINTS | PLAYER | POINTS | PLAYER | POINTS |
RON FRANCIS | 821 | TOM WEBSTER | 425 | RON FRANCIS | 821 |
KEVIN DINEEN | 503 | LARRY PLEAU | 372 | KEVIN DINEEN | 503 |
PAT VERBEEK | 403 | MIKE ROGERS | 257 | MIKE ROGERS | 467 |
BLAINE STOUGHTON | 377 | RICK LEY | 245 | TOM WEBSTER | 425 |
GEOFF SANDERSON | 352 | MARK HOWE | 198 | PAT VERBEEK | 403 |
RAY FERARRO | 351 | JOHN FRENCH | 184 | MARK HOWE | 396 |
|
|
|
|||
PLAYER | PIM | PLAYER | PIM | PLAYER | PIM |
TORRIE ROBERTSON | 1368 | RICK LEY | 716 | TORRIE ROBERTSON | 1368 |
KEVIN DINEEN | 1239 | BRAD SELWOOD | 556 | KEVIN DINEEN | 1239 |
PAT VERBEEK | 1144 | GORDIE ROBERTS | 502 | PAT VERBEEK | 1162 |
ULF SAMUELSSON | 1108 | AL HANGSLEBEN | 437 | ULF SAMUELSSON | 1108 |
ADAM BURT | 723 | JACK CARLSON | 334 | RICK LEY | 828 |
RANDY LADOUCEUR | 714 | NICK FOTIU | 238 | PAUL MacDERMID | 744 |
|
|
|
|||
PLAYER | PPG | PLAYER | PPG | PLAYER | PPG |
RON FRANCIS | 83 | ||||
KEVIN DINEEN | 71 | ||||
PAT VERBEEK | 70 | ||||
SYLVAIN TURGEON | 68 | ||||
GEOFF SANDERSON | 63 | ||||
RAY FERRARO | 59 |
|
|
|
|||
PLAYER | SHG | PLAYER | SHG | PLAYER | SHG |
DAVE TIPPETT | 11 | ||||
STEWART GAVIN | 8 | ||||
KEVIN DINNEEN | 7 | ||||
MIKE ROGERS | 6 | ||||
RON FRANCIS | 6 | ||||
MIKAEL ANDERSSON ANDREW CASSELS | 6 |
|
|
|
|||
PLAYER | TOTAL | PLAYER | TOTAL | PLAYER | TOTAL |
RON FRANCIS | 9 | TOM WEBSTER | 7 | ||
BLAINE STOUGHTON | 7 | ||||
RAY FERRARO | 5 | ||||
KEVIN DINEEN | 5 | ||||
GEOFF SANDERSON | 5 |
RECORDS |
|
|
||
PLAYER | TOTAL | PLAYER | TOTAL | |
MOST 20 GOAL SEASONS | RON FRANCIS | 10 | TOM WEBSTER | 5 |
MOST CONSECUTIVE 20 GOAL SEASONS | RON FRANCIS | 10 (81/82-90/91) | TOM WEBSTER | 5 (72/73-76/77) |
MOST 30 GOAL SEASONS | BLAINE STOUGHTON GEOFF SANDERSON |
4 | TOM WEBSTER | 5 |
MOST CONSECUTIVE 30 GOAL SEASONS | BLAINE STOUGHTON | 4 (79/80-82/83) | TOM WEBSTER | 5 (72/73-76/77) |
MOST 40 GOAL SEASONS | BLAINE STOUGHTON | 4 | TOM WEBSTER | 3 |
MOST CONSECUTIVE 40 GOAL SEASONS | BLAINE STOUGHTON | 4 (79/80-82/83) | TOM WEBSTER | 3 (72/73-74/75) |
MOST 50 GOAL SEASONS | BLAINE STOUGHTON | 2 | TOM WEBSTER | 1 |
MOST GOALS IN A SEASON (OVERALL) | BLAINE STOUGHTON | 56 (79/80) | TOM WEBSTER | 53 (72/73) |
MOST GOALS IN A SEASON (CENTER) | MIKE ROGERS | 44 (79/80) | LARRY PLEAU TERRY CAFFERY |
39 (72/73) |
MOST GOALS IN A SEASON (LEFT WING) | GEOFF SANDERSON | 46 (92/93) | MARK HOWE | 42 (78/79) |
MOST GOALS IN A SEASON (RIGHT WING) | BLAINE STOUGHTON | 56 (79/80) | TOM WEBSTER | 53 (72/73) |
MOST GOALS IN A SEASON (DEFENSEMAN) | ZARLEY ZALAPSKI | 20 (91/92) | TED GREEN | 16 (72/73) |
MOST GOALS IN A SEASON (ROOKIE) | SYLVAIN TURGEON | 40 (83/84) | TERRY CAFFERY GEORGE LYLE |
39 (72/73) (76/77) |
MOST ASSIST IN A SEASON (OVERALL) | RON FRANCIS | 69 (89/90) | MARK HOWE | 65 (78/79) |
MOST ASSIST IN A SEASON (CENTER) | RON FRANCIS | 69 (89/90) | GORDIE HOWE | 62 (77/78) |
MOST ASSIST IN A SEASON (LEFT WING) | PAT BOUTETTE | 52 (80/81) | MARK HOWE | 65 (78/79) |
MOST ASSIST IN A SEASON (RIGHT WING) | PAT VERBEEK | 45 (89/90) | TOM WEBSTER | 50 (72/73,75/76) |
MOST ASSIST IN A SEASON (DEFENSEMAN) | MARK HOWE | 56 (79/80) | JIM DOREY | 56 (72/73) |
MOST ASSIST IN A SEASON (ROOKIE) | RON FRANCIS | 43 (81/82) | TERRY CAFFERY | 61 (72/730 |
MOST ASSIST IN A SEASON (GOALTENDER) | SEAN BURKE | 6 (95/96) | AL SMITH | 3 (73/74, 77/78, 78/79) |
MOST POINTS IN A SEASON (OVERALL) | MIKE ROGERS | 105 (79/80, 80/81) | MARK HOWE | 107 (78/79) |
MOST POINTS IN A SEASON (CENTER) | MIKE ROGERS | 105 (79/80, 80/81) | TERRY CAFFERY | 100 (72/73) |
MOST POINTS IN A SEASON (LEFT WING) | GEOFF SANDERSON | 89 (92/93) | MARK HOWE | 107 (78/79) |
MOST POINTS IN A SEASON (RIGHT WING) | BLAINE STOUGHTON | 100 (79/80) | TOM WEBSTER | 103 (72/73) |
MOST POINTS IN A SEASON (DEFENSEMAN) | DAVE BABYCH | 69 (85/86) | JIM DOREY | 63 (72/73) |
MOST POINTS IN A SEASON (ROOKIE) | SYLVAIN TURGEON | 72 (83/84) | TERRY CAFFERY | 100 (72/73) |
PENALTY MINUTES IN A SEASON (OVERALL) | TORRIE ROBERTSON | 358 (85/86) | JACK CARLSON | 192 (77/78) |
PENALTY MINUTES IN A SEASON (CENTER) | MARK JANSSENS | 237 (92/93) | ||
PENALTY MINUTES IN A SEASON (LEFT WING) | TORRIE ROBERTSON | 358 (85/86) | JACK CARLSON | 192 (77/78) |
PENALTY MINUTES IN A SEASON (RIGHT WING) | MARC POTVIN | 246 (93/94) | ||
PENALTY MINUTES IN A SEASON (DEFENSEMAN) | ED HOSPODAR | 199 (82/83) | GORDIE ROBERTS | 169 (76/77) |
PENALTY MINUTES IN A SEASON (ROOKIE) | SCOTT DANIELS | 254 (95/96) | ||
PENALTY MINUTES IN A SEASON (GOALTENDER) | JASON MUZZATTI | 33 (95/96) | ||
MOST HAT TRICKS | MIKE ROGERS BLAINE STOUGHTON |
3 (80/81) (81/82) |
||
MOST POWER PLAY GOALS | GEOFF SANDERSON | 21 (92/93) | GORDIE HOWE | 16 (77/78) |
SHORT-HANDED GOALS | MIKE ROGERS KEVIN DINEEN GEOFF SANDERSON |
4 (80/81) (84/85) (94/95) |
MARK HOWE TOM EARL |
6 (78/79) (75/76) |
GAME WINNING GOALS | BLAINE STOUGHTON | 9 (79/80) | TOM WEBSTER | 11 (75/76) |
CONSECUTIVE GAMES WITH POINTS | MIKE ROGERS | 18 (11/22/80-1/2/81) (19G, 20A) | TOM WEBSTER MARK HOWE |
21 (12/2/75-1/16/76) (18G, 23A) (10/21/78-12/3/78) (16G, 20A) |
CONSECUTIVE GAMES WITH GOALS | PIERRE LAROUCHE | 9 (1/25-2/13, 1982) 10 GOAL | LARRY PLEAU | 7 (72/73) |
CONSECUTIVE GAMES WITH ASSISTS | DAVE KEON | 10 (11/17-12/7) 12 ASSISTS | LARRY CAFFERY | 12 (72/73) |
RECORDS |
|
|
||
PLAYER | TOTAL | PLAYER | TOTAL | |
MOST GOALS IN A GAME | RON FRANCIS JORDY DOUGLAS |
4 - 2/12/84 2/3/80 |
JOHN FRENCH | 4 - 12/12/73 |
MOST ASSISTS IN A GAME | RON FRANCIS | 6 - 3/5/87 | JOHN FRENCH | 5 - 3/27/74 |
MOST POINTS IN A GAME | PAUL LAWLESS RON FRANCIS RON FRANCIS |
6 - 1/4/87 (2g,4a) 3/5/87 (6a) 10/8/89 (3g,3a) |
DON BLACKBURN TED GREEN JOHN FRENCH GARY SWAIN JOHN McKENZIE MARK HOWE MARK HOWE |
5 - 11/7/73 (2g,3a) 3/2/74 (1g,4a) 3/27/74 (0g,5a) 3/12/76 (1g,4a) 3/20/77 (3g,2a) 1/25/78 (2g,3a) 12/27/78 (1g,4a) |
MOST PENALTY MINUTES IN A GAME | ED KASTELIC NICK KYPREOS |
42 - 11/10/90 12/11/92 |
NICK FOTIU | 27 - 2/8/75 |
RECORDS |
|
|
||
PLAYER | TOTAL | PLAYER | TOTAL | |
MOST GAMES CAREER | SEAN BURKE | 255 | AL SMITH | 260 |
MOST GAMES SEASON | SEAN BURKE | 66 (95/96) | AL SMITH | 59 (74-75) |
MOST MINUTES CAREER | MIKE LIUT | 14,705 | AL SMITH | 15,389 |
MOST MINUTES SEASON | SEAN BURKE | 3,669 (95/96) | AL SMITH | 3,494 |
MOST SHUTOUTS CAREER | MIKE LIUT | 13 | AL SMITH | 10 |
MOST SHUTOUTS SEASON | MIKE LIUT PETER SIDORKIEWICZ SEAN BURKE |
4 - (86/87) (88/89) (95/96, 96/97) |
AL SMITH LOUIS LAVEASSEUR |
3 - (72/73) (77/78) |
LOWEST GAA CAREER (30 GAME MINIMUM) | SEAN BURKE JEFF REESE |
3.12 | CAP RAEDER | 3.24 |
LOWEST GAA SEASON (10 GAME MINIMUM) | MIKE LIUT | 2.64 (89/90) | AL SMITH | 3.08 (73/74) |
MOST WINS CAREER | MIKE LIUT | 115 | AL SMITH | 141 |
MOST WINS SEASON | MIKE LIUT | 31 (86/87) | AL SMITH | 33 (74/75) |
BEST WINNING % CAREER (60 GAME MIN.) | MIKE LIUT | .508 (115-111-19) | ||
BEST WINNING % SEASON(10 GAME MIN.) | STEVE WEEKS | .591 (12-8-2) (86/87) | ||
MOST CONSECUTIVE GAMES PLAYED | GREG MILLEN SEAN BURKE |
22 - (12/5/84-1/27/85) (12/18/95-2/7/96) |
||
LONGEST UNDEFEATED STREAK | JOHN GARRETT | 8 (12/6-2/6, 1980: 5w,3t) | ||
LONGEST WIN STREAK | MIKE LIUT MIKE LIUT KAY WHITMORE |
5 - 2/23-3/7, 1987 1/16-1/24, 1988 10/12-10/23, 1981 |
||
LONGEST WINLESS STREAK | PETER SIDORKIEWICZ JEFF REESE |
12 - 1/4/92-2/19/92 (7L,5T) 12/4/93-4/7/94 (9L,3T) |
||
LONGEST LOSING STREAK | FRANK PIETRANGELO | 7 - 12/1/92-1/6/93 | ||
MOST SAVES HOME | MIKE VIESOR | 52 - 11/2/82 | ||
MOST SAVES ROAD | JOHN GARRETT | 50 - 2/14/81 | ||
LONGEST INDIVIDUAL SHUTOUT SEQUENCE HOME | SEAN BURKE | 187:58 - 1/2-1/24, 1994 | ||
LONGEST INDIVIDUAL SHUTOUT SEQUENCE ROAD | JASON MUZZATTI | 127:09 - 3/1-4/11,1996 | ||
LONGEST INDIVIDUAL SHUTOUT SEQUENCE OVERALL | MIKE LIUT | 151:34 -2/20-12/26,1986 |