RECORDS |
|
|
||
PLAYER | TOTAL | PLAYER | TOTAL | |
MOST GAMES | KEVIN DINEEN DEAN EVASON |
38 | RICK LEY | 73 |
MOST GOALS | KEVIN DINEEN | 17 | LARRY PLEAU | 29 |
MOST ASSISTS | DEAN EVASON | 15 | RICK LEY | 33 |
MOST POINTS | KEVIN DINEEN | 31 | TOM WEBSTER | 54 |
MOST PENALTY MINUTES | ULF SAMUELSSON | 109 | RICK LEY | 142 |
MOST SHUTOUTS | MIKE LIUT | 1 (1986) | CAP RAEDER | 2 (1976) |
|
||||
MOST GOALS | KEVIN DINEEN | 6 (1986) | TOM WEBSTER | 17 (1973) |
MOST ASSISTS | JOHN ANDERSON | 8 (1986) | JIM DOREY | 21 (1973) |
MOST POINTS | JOHN ANDERSON, KEVIN DINEEN | 13 (1986) | TOM WEBSTER | 26 (1973) |
MOST PENALTY MINUTES | TORRIE ROBERTSON | 67 (1986) | NICK FOTIU | 57 (1976) |
|
||||
MOST GOALS | MARK HUNTER | 5 (1991 vs BOSTON) | TOM WEBSTER | 7 (1973 vs OTTAWA) |
MOST ASSISTS | JOHN CULLEN | 7 (1991 vs BOSTON) | JIM DOREY | 9 (1973 vs OTTAWA) |
MOST POINTS | JOHN CULLEN | 9 (1991 vs BOSTON) | TOM WEBSTER | 13 (1973 vs OTTAWA) |
MOST SHUTOUTS | MIKE LIUT | 1 (1986 vs MONTREAL) | CAP RAEDER | 2 (1976 vs INDIANAPOLIS) |
MOST PENALTY MINUTES | TORRIE ROBERTSON | 51 (1986 vs MONTREAL) | GARRY SWAIN | 41 (1975 vs MINNESOTA) |
|
||||
MOST GOALS | 12 PLAYERS | 2 | 5 PLAYERS | 3 |
MOST ASSISTS | JOHN ANDERSON | 4 (4/12/86) | JIM DOREY TOM WILLIAMS |
4 (1973) |
MOST POINTS | JOHN ANDERSON | 6 (4/12/86) | MIKE ANTONOVICH MARK HOWE |
5 (1978) |
MOST PENALTY MINUTES | SHANE CHURLA | 30 (4/11/87) | NICK FOTIU | 25 (1975) |