RECORD | HARTFORD WHALERS (NHL) | NEW ENGLAND WHALERS (WHA) |
---|---|---|
MOST POINTS | 93 (86/87) | 94 (72/73) |
FEWEST POINT | 45 (82/83) | 73 (75/76) |
MOST WINS OVERALL | 43 (86/87) | 46 (72/73) |
MOST WINS HOME | 26 (86/87) | 30 (72/73) |
MOST WINS ROAD | 21 (89/90) | 18(77/78) |
FEWEST WINS | 19 (82/83) | 33 (75/76) |
MOST LOSSES | 54 (82/83) | 40 (75/76, 76/77) |
FEWEST LOSSES | 30 (86/87) | 30 (72/73, 74/75) |
MOST TIES | 19 (79/80) | 7 (75/76) |
FEWEST TIES | 4 (85/86) | 2 (72/73) |
MOST GOALS SCORED | 332 (85/86) | 335 (77/78) |
FEWEST GOALS SCORED | 226 (96/97) | 255 (75/76) |
MOST GOALS ALLOWED | 403 (82/83) | 290 (75/76, 76/77) |
FEWEST GOALS ALLOWED | 256 (96/97) | 260 (73/74) |
MOST SHUTOUTS | 6 (95/96) | 5 (77/78) |
FEWEST SHUTOUTS | 0 (82/83, 92/93) | 2 (73/74, 74/75, 75/76) |
MOST POWER PLAY GOALS | 89 (85/86) | 61 (77/78) |
MOST P.P. GOALS AGAINST | 107 (92/93) | 65 (76/77, 77/78) |
MOST SHORT-HANDED GOALS | 13 (80/81) | 15 (75/76, 78/79) |
MOST S.H. GOALS AGAINST | 18 (88/89) | 10 (76/77) |
MOST TIMES SHUTOUT | 8 (95/96) | 6 (74/75) |
FEWEST TIMES SHUTOUT | 1 (82/83, 88/89) | 1 (73/74, 74/75) |
MOST PENALTY MINUTES | 2354 (92/93) | 1255 (77/78) |
LONGEST WIN STREAK | 7 (3/16-3/29, 1985) | 13 (10/19-11/22, 1977) |
LONGEST WIN STREAK HOME | 5 (3/17-3/29, 1985) ( 1/2-1/26, 1991) | 9 (11/18-12/11, 1972)(2/15-3/23, 1973) |
LONGEST WIN STREAK ROAD | 6 (11/10-12/7, 1990) | 7 (10/19-11/27, 1977) |
LONGEST UNBEATEN STREAK | 10 (1/20-2/10, 1982) | 14 (10/18-11/22, 1977) 13 Wins, 1 Tie |
LONGEST UNBEATEN STREAK HOME | 7 (3/15-4/6, 1986) | 14 (11/1-12/11, 1972) 13 Wins, 1 Tie |
LONGEST UNBEATEN STREAK ROAD | 8 (11/8-12/5, 1996) | 8 (10/18-11/22, 1977) 7 Wins, 1 Tie |
LONGEST LOSING STREAK | 9 (2/19-3/8, 1983) | 8 (1/4-1/20, 1977) |
LONGEST LOSING STREAK HOME | 6 (2/19-3/12, 1983) (2/10-3/3, 1985) | 5 (1/5-1/20, 1977) |
LONGEST LOSING STREAK ROAD | 13 (12/18/82-2/5/1983) | 5 (1/4-1/24, 1976) |
LONGEST WINLESS STREAK | 14 (1/4-2/9, 1982) | 9 (1/4-1/22, 1977) |
LONGEST WINLESS STREAK | 14 (1/4-2/9, 1982) | 9 (1/4-1/22, 1977) |
LONGEST WINLESS STREAK HOME | 13 (1/15/85-3/10/85) 11 Losses, 2 Ties | 6 (1/5-1/22, 1977) 5 Losses, 1 Tie |
LONGEST WINLESS STREAK ROAD | 15 (1/11/79-1/9/80) 11 Losses, 3 Ties | |
|
||
MOST GOALS SCORED HOME | 11 - 2/12/84 (11-0 vs EDMONTON) 10/19/85 (11-6 vs MONTREAL) 1/17/86 (11-6 vs QUEBEC) |
9 - 11/7/73 (9-2 vs WINNIPEG) 1/13/74 (9-6 vs LOS ANGELES) 3/20/77 (9-0 vs CALGARY) |
MOST GOALS SCORED ROAD | 9 - 11/27/85 (9-0 vs LOS ANGELES) 3/30/89 (9-5 vs PITTSBURGH) 10/8/89 (9-6 vs QUEBEC) |
10 - 12/16/72 (10-6 vs PHILADELPHIA) |
MOST GOALS ALLOWED HOME | 10 - 2/10/85 (4-10 vs QUEBEC) 3/5/92 (4-10 vs QUEBEC) |
10 - 11/17/73 (4-10 vs QUEBEC) |
MOST GOALS ALLOWED ROAD | 12 - 2/1/83 (3-12 vs QUEBEC) | 10 - 3/17/74 (1-10 vs WINNIPEG) 2/19/76 (3-10 vs INDIANAPOLIS) |
MOST GOALS SCORED BOTH TEAMS | 17 - 10/19/85 (11-6 vs MONTREAL) 1/17/86 (11-6 vs QUEBEC) |
16 - 12/16/72 (10-6 vs PHILADELPHIA) |